# Daily usage time series

> Daily spend time series for charting: each operation individually, a combined operations line, and the daily face-vector storage… (GET /v1/usage/daily)

Source: https://sightradar.com/docs/api/wallet-and-usage/daily-usage-time-series

Daily spend time series for charting: each operation individually, a
combined operations line, and the daily face-vector storage charge — all
index-aligned to one dense UTC `dates` axis, so no client-side date
alignment or gap filling is needed.

Window semantics match `GET /v1/usage`: a custom `from`/`to` range wins
when both parse, otherwise `days` (default 30, max 365). Days with no
activity are present in the axis with `0` values.

Operations and storage are kept as SEPARATE series because they are
different cost models (per-call vs per-day off stored vector count).
`total_credits` is the per-day grand total (`ops_total_credits` +
`storage.credits_owed`); it uses storage OWED, not debited, so the total
reflects true cost even during a wallet shortfall or shadow mode.

Free (0-credit) control-plane operation.

### Example request

```bash
curl -X GET "https://api.sightradar.com/v1/usage/daily" \
  -H "Authorization: Bearer $SR_API_KEY"
```

### Parameters

| Name   | In    | Type      | Description                                                                                          |
| ------ | ----- | --------- | ---------------------------------------------------------------------------------------------------- |
| `days` | query | `integer` |                                                                                                      |
| `from` | query | `string`  | Window start, inclusive (YYYY-MM-DD or RFC3339). Requires `to`.                                      |
| `to`   | query | `string`  | Window end, exclusive (YYYY-MM-DD or RFC3339); a bare date includes that whole day. Requires `from`. |

### Response body

| Field               | Type        | Description                                                                 |
| ------------------- | ----------- | --------------------------------------------------------------------------- |
| `days`              | `integer`   |                                                                             |
| `from`              | `string`    | Resolved window start (inclusive).                                          |
| `to`                | `string`    | Resolved window end (exclusive).                                            |
| `dates`             | `string[]`  | Dense UTC day axis, oldest first. All series below are index-aligned to it. |
| `ops`               | `object[]`  | Per-operation daily series, ordered by window spend descending.             |
| `ops_total_credits` | `integer[]` | Combined per-day operations cost (Σ over ops). Excludes storage.            |
| `ops_total_calls`   | `integer[]` |                                                                             |
| `storage`           | `object`    | Daily face-vector storage cost on the same date axis.                       |
| `total_credits`     | `integer[]` | Per-day grand total = ops\_total\_credits + storage.credits\_owed.          |

### Status codes

| Status | Meaning                                                  |
| ------ | -------------------------------------------------------- |
| `200`  | Daily series. Every array is the same length as `dates`. |
| `401`  | Missing or invalid API key.                              |
